Table 2: 
Clinical picture of 28 evaluable cases of the study
| Clinical symptoms | Total cases (28 cases) | (Gem-Ox) (12 cases) | (Gem-Ox-Pem) (16 cases) | P Value | |
| Central lung lesions | |||||
|  | Dyspnea | 15 (53.6%) | 8 (66.7%) | 7 (43.8%) | 0.21 | 
| Hemoptysis | 10 (35.7%) | 4 (33.3%) | 6 (37.5%) | 0.3 | |
| Dysphagia | 1 (3.6%) | - | 1 (6.3%) | 0.57 | |
| Hoarseness | 2 (7.1%) | - | 2 (12.5%) | 0.32 | |
| Peripheral lung lesions | |||||
|  | Cough | 21 (75%) | 9 (75%) | 12 (75%) | 0.67 | 
| Dyspnea | 12 (42.9%) | 6 (50%) | 6 (37.5%) | 0.24 | |
| Chest
pain | 8 (28.6%) | 3 (25%) | 5 (31.3%) | 0.31 | |
| Central lung lesions | |||||
|  | Bony
pains | 14 (50%) | 6 (50%) | 8 (50%) | 0.3 | 
| Jaundice | 5 (17.9%) | 3 (25%) | 2 (12.5%) | 0.36 | |
| Neurological | 3 (10.7%) | 2 (16.7%) | 1 (6.3%) | 0.39 | |
 Gem, gemcitabine ;
Ox, oxaliplatin;
Pem, pemetrexed.